AI Managed Implementation Governance Office - Documentation
Get up and running with AMIGO in 5 minutes
Before you begin, ensure you have:
The Road Map is your navigation hub for all AMIGO functionality.
| Section | What Youβll Find |
|---|---|
| π’ Organization | Your organizational hierarchy |
| π₯ People | Users, roles, and stakeholders |
| βοΈ Process | Business processes and methodology |
| π» Technology | Systems and environments |
| π Data | Data tables, fields, and mappings |
| π‘οΈ Governance | Risks, issues, actions, decisions |
| π― Scope | Programs, projects, deliverables |
| π Value | Goals, benefits, and costs |
| β Testing | Test plans and defect tracking |
| π Readiness | Cutover planning |
| β° Time | Time and expense tracking |
| π Reports | Dashboards and analytics |
Bookmark frequently used objects for quick access:
Stay informed about changes that affect your work:
Organization
βββ Portfolio
βββ Program
βββ Project
βββ Deliverable
βββ Work Package
Every element in AMIGO uses RACI for accountability:
| Letter | Role | Description |
|---|---|---|
| R | Responsible | Does the work |
| A | Accountable | Approves the work |
| C | Consulted | Provides input |
| I | Informed | Kept in the loop |
AMIGOβs intelligent notification system automatically alerts relevant team members when:
| Resource | Description |
|---|---|
| Introduction | Platform overview |
| FAQ | Common questions |
| Glossary | Key terms |
| Your Administrator | Platform configuration help |
You now have the basics to start using AMIGO. Explore the Road Map sections to learn more about specific features.
π‘ Tip: Use the search bar at the top of Salesforce to quickly find any record or page.
Need more details? See the full Introduction or explore specific modules in the Road Map.