AI Managed Implementation Governance Office - Documentation
Visual analytics and dashboard creation in AMIGO for program oversight and reporting
Dashboards in AMIGO provide visual representations of key metrics, KPIs, and program health indicators. Each dashboard component is linked to an underlying report, allowing you to create powerful visual displays that help stakeholders quickly assess program status.
Report (Data Source)
β
Dashboard Component (Visualization)
β
Dashboard (Layout Container)
β
Dashboard Folder (Access Control)
Key Relationship: Each dashboard component has a 1:1 relationship with a single report. However, the same report can be used in multiple components on a dashboard.
Overview of program-level metrics:
| Component | Metric |
|---|---|
| Work Package Completion | % complete by status |
| Resource Utilization | Hours logged vs. planned |
| Risk Heat Map | Risks by probability/impact |
| Budget Status | Actual vs. planned spend |
| Milestone Timeline | Upcoming milestones |
Project-specific metrics and status:
| Component | Metric |
|---|---|
| Deliverable Progress | Completion by deliverable |
| Defect Trend | Open defects over time |
| Test Execution | Test pass/fail rates |
| Issue Resolution | Open vs. closed issues |
User-specific views and tasks:
| Component | Metric |
|---|---|
| My Work Packages | Assigned items by status |
| My Approvals | Pending approval requests |
| My Time | Time logged this week |
| My Messages | Unread notification count |
Pre-built dashboards for RAID management:
Create a new dashboard:
| Type | Use Case |
|---|---|
| Bar Chart | Compare categories |
| Line Chart | Show trends over time |
| Pie/Donut | Show proportions |
| Gauge | Show progress toward goal |
| Metric | Single number display |
| Table | Detailed data view |
| Funnel | Show stages/pipeline |
| Scatter | Show correlations |
Organize dashboards in folders:
Organize dashboard components:
| Layout | Description |
|---|---|
| 2-Column | Standard side-by-side layout |
| 3-Column | Dense layout for many components |
| Full Width | Single components spanning full width |
| Mixed | Combination of layouts |
Add dashboard-level filters:
| Setting | Description |
|---|---|
| Manual | Refresh on demand only |
| Scheduled | Auto-refresh at set intervals |
| On Open | Refresh when dashboard loads |
Dashboards support critical visibility activities:
Dashboard access is controlled by folder:
| Folder Type | Access |
|---|---|
| Private | Creator only |
| Public | All users can view |
| Shared | Based on sharing settings |
| Option | Description |
|---|---|
| Run as Specified User | Always shows that userβs data view |
| Run as Logged-In User | Shows data based on viewerβs access |
For dashboard creation assistance, contact your AMIGO Administrator.